Bjarnosaurus Ørn | - | Holzer | 5:0 | ||||
Tim Frost | - | C. Trumpp | 4:6 | ||||
Box | - | Hermd | 6:1 | ||||
Cowboy | - | Gumstar | 4:0 | ||||
Bull Gerrit | - | Slow Hand | 4:2 | ||||
Classic Brunske | - | Don Pedro | 2:2 | ||||
Peter Ørum | - | Paule | 6:0 | ||||
Fury | - | No Luck | 3:0 | ||||
Igor Lechner | - | Svenson | 5:2 | ||||
Big Aden | - | Star Fleet | 4:2 | ||||
Feminine Chick Adler | - | Evolution Adler | 5:1 | ||||
Spielfrei: Lomo |
Bjarnosaurus Ørn | - | Hermd | 7:2 | ||||
Tim Frost | - | Gumstar | 3:0 | ||||
Box | - | Slow Hand | 4:0 | ||||
Cowboy | - | Don Pedro | 0:6 | ||||
Bull Gerrit | - | Paule | 5:2 | ||||
Classic Brunske | - | No Luck | 2:3 | ||||
Peter Ørum | - | Svenson | 4:0 | ||||
Fury | - | Star Fleet | 3:3 | ||||
Big Aden | - | Evolution Adler | 4:1 | ||||
Lomo | - | Feminine Chick Adler | 1:2 | ||||
Spielfrei: Igor Lechner, C. Trumpp, Holzer |
Holzer | - | Hermd | 3:2 | ||||
Bjarnosaurus Ørn | - | Slow Hand | 6:1 | ||||
Tim Frost | - | Don Pedro | 3:4 | ||||
Box | - | Paule | 5:1 | ||||
Cowboy | - | No Luck | 3:1 | ||||
Bull Gerrit | - | Svenson | 2:2 | ||||
Classic Brunske | - | Star Fleet | 4:3 | ||||
Fury | - | Evolution Adler | 1:2 | ||||
Igor Lechner | - | Feminine Chick Adler | 7:2 | ||||
Big Aden | - | Lomo | 3:3 | ||||
Spielfrei: Peter Ørum, Gumstar, C. Trumpp |
C. Trumpp | - | Gumstar | 1:6 | ||||
Holzer | - | Slow Hand | 0:5 | ||||
Bjarnosaurus Ørn | - | Paule | 5:0 | ||||
Tim Frost | - | No Luck | 5:0 | ||||
Box | - | Star Fleet | 5:1 | ||||
Cowboy | - | Svenson | 5:3 | ||||
Classic Brunske | - | Evolution Adler | 5:3 | ||||
Peter Ørum | - | Feminine Chick Adler | 3:3 | ||||
Fury | - | Lomo | 5:3 | ||||
Igor Lechner | - | Big Aden | 1:3 | ||||
Spielfrei: Bull Gerrit, Don Pedro, Hermd |
Hermd | - | Slow Hand | 3:4 | ||||
C. Trumpp | - | Don Pedro | 1:3 | ||||
Holzer | - | Paule | 0:5 | ||||
Bjarnosaurus Ørn | - | Svenson | 5:0 | ||||
Tim Frost | - | Star Fleet | 3:2 | ||||
Cowboy | - | Evolution Adler | 8:3 | ||||
Bull Gerrit | - | Feminine Chick Adler | 2:1 | ||||
Classic Brunske | - | Lomo | 5:1 | ||||
Peter Ørum | - | Big Aden | 5:0 | ||||
Fury | - | Igor Lechner | 3:2 | ||||
Spielfrei: Box, No Luck, Gumstar |
Gumstar | - | Don Pedro | 1:5 | ||||
Hermd | - | Paule | 2:1 | ||||
C. Trumpp | - | No Luck | 3:2 | ||||
Holzer | - | Svenson | 1:3 | ||||
Tim Frost | - | Evolution Adler | 6:2 | ||||
Box | - | Feminine Chick Adler | 8:1 | ||||
Cowboy | - | Lomo | 5:5 | ||||
Bull Gerrit | - | Big Aden | 5:4 | ||||
Classic Brunske | - | Igor Lechner | 4:4 | ||||
Peter Ørum | - | Fury | 0:2 | ||||
Spielfrei: Bjarnosaurus Ørn, Star Fleet, Slow Hand |
Slow Hand | - | Paule | 3:5 | ||||
Gumstar | - | No Luck | 1:1 | ||||
Hermd | - | Svenson | 1:4 | ||||
C. Trumpp | - | Star Fleet | 2:4 | ||||
Bjarnosaurus Ørn | - | Feminine Chick Adler | 3:1 | ||||
Tim Frost | - | Lomo | 4:1 | ||||
Box | - | Big Aden | 6:2 | ||||
Cowboy | - | Igor Lechner | 4:2 | ||||
Bull Gerrit | - | Fury | 3:2 | ||||
Classic Brunske | - | Peter Ørum | 0:3 | ||||
Spielfrei: Evolution Adler, Don Pedro, Holzer |
Don Pedro | - | No Luck | 3:1 | ||||
Slow Hand | - | Svenson | 2:1 | ||||
Gumstar | - | Star Fleet | 1:2 | ||||
C. Trumpp | - | Evolution Adler | 0:7 | ||||
Holzer | - | Feminine Chick Adler | 0:9 | ||||
Bjarnosaurus Ørn | - | Big Aden | 2:2 | ||||
Tim Frost | - | Igor Lechner | 4:4 | ||||
Box | - | Fury | 3:1 | ||||
Cowboy | - | Peter Ørum | 6:7 | ||||
Bull Gerrit | - | Classic Brunske | 5:3 | ||||
Spielfrei: Lomo, Paule, Hermd |
Paule | - | Svenson | 2:1 | ||||
Don Pedro | - | Star Fleet | 5:2 | ||||
Gumstar | - | Evolution Adler | 0:5 | ||||
Hermd | - | Feminine Chick Adler | 1:1 | ||||
C. Trumpp | - | Lomo | 2:5 | ||||
Holzer | - | Big Aden | 1:6 | ||||
Bjarnosaurus Ørn | - | Fury | 7:1 | ||||
Tim Frost | - | Peter Ørum | 2:3 | ||||
Box | - | Classic Brunske | 1:2 | ||||
Cowboy | - | Bull Gerrit | 3:3 | ||||
Spielfrei: Igor Lechner, No Luck, Slow Hand |
No Luck | - | Star Fleet | 4:1 | ||||
Don Pedro | - | Evolution Adler | 2:4 | ||||
Slow Hand | - | Feminine Chick Adler | 1:4 | ||||
Gumstar | - | Lomo | 1:2 | ||||
Hermd | - | Big Aden | 1:2 | ||||
C. Trumpp | - | Igor Lechner | 3:6 | ||||
Holzer | - | Fury | 0:5 | ||||
Bjarnosaurus Ørn | - | Classic Brunske | 4:0 | ||||
Tim Frost | - | Bull Gerrit | 3:2 | ||||
Box | - | Cowboy | 1:4 | ||||
Spielfrei: Peter Ørum, Svenson, Paule |
No Luck | - | Evolution Adler | 2:6 | ||||
Paule | - | Feminine Chick Adler | 2:2 | ||||
Don Pedro | - | Lomo | 5:2 | ||||
Slow Hand | - | Big Aden | 1:2 | ||||
Gumstar | - | Igor Lechner | 1:1 | ||||
Hermd | - | Fury | 1:9 | ||||
C. Trumpp | - | Peter Ørum | 1:3 | ||||
Holzer | - | Classic Brunske | 0:7 | ||||
Bjarnosaurus Ørn | - | Cowboy | 4:4 | ||||
Tim Frost | - | Box | 4:2 | ||||
Spielfrei: Bull Gerrit, Star Fleet, Svenson |
Star Fleet | - | Evolution Adler | 1:3 | ||||
Svenson | - | Feminine Chick Adler | 1:3 | ||||
No Luck | - | Lomo | 2:3 | ||||
Paule | - | Big Aden | 1:5 | ||||
Don Pedro | - | Igor Lechner | 4:3 | ||||
Slow Hand | - | Fury | 0:2 | ||||
Gumstar | - | Peter Ørum | 1:6 | ||||
Hermd | - | Classic Brunske | 1:3 | ||||
C. Trumpp | - | Bull Gerrit | 3:6 | ||||
Holzer | - | Cowboy | 0:5 | ||||
Bjarnosaurus Ørn | - | Tim Frost | 2:2 | ||||
Spielfrei: Box |
Star Fleet | - | Lomo | 1:1 | ||||
Svenson | - | Big Aden | 1:2 | ||||
No Luck | - | Igor Lechner | 3:3 | ||||
Paule | - | Fury | 2:6 | ||||
Don Pedro | - | Peter Ørum | 0:2 | ||||
Slow Hand | - | Classic Brunske | 1:5 | ||||
Gumstar | - | Bull Gerrit | 1:1 | ||||
Hermd | - | Cowboy | 1:5 | ||||
C. Trumpp | - | Box | 2:4 | ||||
Holzer | - | Tim Frost | 0:3 | ||||
Spielfrei: Bjarnosaurus Ørn, Feminine Chick Adler, Evolution Adler |
Evolution Adler | - | Lomo | 0:6 | ||||
Star Fleet | - | Igor Lechner | 2:1 | ||||
Svenson | - | Fury | 0:2 | ||||
No Luck | - | Peter Ørum | 1:1 | ||||
Paule | - | Classic Brunske | 1:5 | ||||
Don Pedro | - | Bull Gerrit | 4:4 | ||||
Slow Hand | - | Cowboy | 3:2 | ||||
Gumstar | - | Box | 2:3 | ||||
Hermd | - | Tim Frost | 1:4 | ||||
C. Trumpp | - | Bjarnosaurus Ørn | 0:7 | ||||
Spielfrei: Big Aden, Feminine Chick Adler, Holzer |
Feminine Chick Adler | - | Big Aden | 2:2 | ||||
Evolution Adler | - | Igor Lechner | 4:2 | ||||
Star Fleet | - | Peter Ørum | 2:3 | ||||
Svenson | - | Classic Brunske | 1:6 | ||||
No Luck | - | Bull Gerrit | 3:4 | ||||
Paule | - | Cowboy | 4:7 | ||||
Don Pedro | - | Box | 3:6 | ||||
Slow Hand | - | Tim Frost | 1:5 | ||||
Gumstar | - | Bjarnosaurus Ørn | 2:8 | ||||
C. Trumpp | - | Holzer | 3:1 | ||||
Spielfrei: Fury, Lomo, Hermd |
Lomo | - | Igor Lechner | 5:2 | ||||
Feminine Chick Adler | - | Fury | 3:3 | ||||
Evolution Adler | - | Peter Ørum | 4:4 | ||||
Star Fleet | - | Bull Gerrit | 1:3 | ||||
Svenson | - | Cowboy | 3:5 | ||||
No Luck | - | Box | 2:5 | ||||
Paule | - | Tim Frost | 3:4 | ||||
Don Pedro | - | Bjarnosaurus Ørn | 5:2 | ||||
Gumstar | - | Holzer | 5:0 | ||||
Hermd | - | C. Trumpp | 4:2 | ||||
Spielfrei: Classic Brunske, Big Aden, Slow Hand |
Big Aden | - | Fury | 2:1 | ||||
Lomo | - | Peter Ørum | 2:5 | ||||
Feminine Chick Adler | - | Classic Brunske | 3:3 | ||||
Evolution Adler | - | Bull Gerrit | 3:4 | ||||
Star Fleet | - | Box | 1:2 | ||||
Svenson | - | Tim Frost | 1:6 | ||||
No Luck | - | Bjarnosaurus Ørn | 3:6 | ||||
Don Pedro | - | Holzer | 4:0 | ||||
Slow Hand | - | C. Trumpp | 1:3 | ||||
Gumstar | - | Hermd | 1:0 | ||||
Spielfrei: Cowboy, Igor Lechner, Paule |
Igor Lechner | - | Peter Ørum | 4:2 | ||||
Big Aden | - | Classic Brunske | 1:4 | ||||
Lomo | - | Bull Gerrit | 8:4 | ||||
Feminine Chick Adler | - | Cowboy | 1:4 | ||||
Evolution Adler | - | Box | 0:2 | ||||
Star Fleet | - | Bjarnosaurus Ørn | 1:6 | ||||
No Luck | - | Holzer | 6:1 | ||||
Paule | - | C. Trumpp | 3:1 | ||||
Don Pedro | - | Hermd | 8:1 | ||||
Slow Hand | - | Gumstar | 2:2 | ||||
Spielfrei: Tim Frost, Fury, Svenson |
Fury | - | Classic Brunske | 1:1 | ||||
Igor Lechner | - | Bull Gerrit | 0:5 | ||||
Big Aden | - | Cowboy | 4:4 | ||||
Lomo | - | Box | 3:4 | ||||
Feminine Chick Adler | - | Tim Frost | 2:4 | ||||
Evolution Adler | - | Bjarnosaurus Ørn | 2:3 | ||||
Star Fleet | - | Holzer | 4:0 | ||||
Svenson | - | C. Trumpp | 3:0 | ||||
No Luck | - | Hermd | 8:3 | ||||
Paule | - | Gumstar | 2:1 | ||||
Don Pedro | - | Slow Hand | 1:1 | ||||
Spielfrei: Peter Ørum |
Peter Ørum | - | Bull Gerrit | 4:4 | ||||
Fury | - | Cowboy | 2:2 | ||||
Igor Lechner | - | Box | 0:7 | ||||
Big Aden | - | Tim Frost | 0:2 | ||||
Lomo | - | Bjarnosaurus Ørn | 1:5 | ||||
Evolution Adler | - | Holzer | 2:1 | ||||
Star Fleet | - | Hermd | 7:1 | ||||
Svenson | - | Gumstar | 5:3 | ||||
No Luck | - | Slow Hand | 5:1 | ||||
Paule | - | Don Pedro | 2:4 | ||||
Spielfrei: Classic Brunske, Feminine Chick Adler, C. Trumpp |
Classic Brunske | - | Cowboy | 3:4 | ||||
Peter Ørum | - | Box | 5:5 | ||||
Fury | - | Tim Frost | 3:3 | ||||
Igor Lechner | - | Bjarnosaurus Ørn | 3:4 | ||||
Lomo | - | Holzer | 2:1 | ||||
Feminine Chick Adler | - | C. Trumpp | 6:1 | ||||
Evolution Adler | - | Hermd | 10:0 | ||||
Star Fleet | - | Slow Hand | 4:2 | ||||
Svenson | - | Don Pedro | 1:2 | ||||
No Luck | - | Paule | 5:1 | ||||
Spielfrei: Bull Gerrit, Big Aden, Gumstar |
Bull Gerrit | - | Box | 2:2 | ||||
Classic Brunske | - | Tim Frost | 1:5 | ||||
Peter Ørum | - | Bjarnosaurus Ørn | 0:1 | ||||
Igor Lechner | - | Holzer | 5:1 | ||||
Big Aden | - | C. Trumpp | 4:1 | ||||
Lomo | - | Hermd | 5:3 | ||||
Feminine Chick Adler | - | Gumstar | 2:2 | ||||
Evolution Adler | - | Slow Hand | 7:2 | ||||
Star Fleet | - | Paule | 4:0 | ||||
Svenson | - | No Luck | 3:1 | ||||
Spielfrei: Cowboy, Fury, Don Pedro |
Cowboy | - | Tim Frost | 6:2 | ||||
Bull Gerrit | - | Bjarnosaurus Ørn | 4:5 | ||||
Peter Ørum | - | Holzer | 6:0 | ||||
Fury | - | C. Trumpp | 3:0 | ||||
Igor Lechner | - | Hermd | 9:2 | ||||
Big Aden | - | Gumstar | 0:2 | ||||
Lomo | - | Slow Hand | 3:1 | ||||
Feminine Chick Adler | - | Don Pedro | 0:6 | ||||
Evolution Adler | - | Paule | 4:1 | ||||
Star Fleet | - | Svenson | 3:0 | ||||
Spielfrei: Box, Classic Brunske, No Luck |
Box | - | Bjarnosaurus Ørn | 4:1 | ||||
Bull Gerrit | - | Holzer | 3:0 | ||||
Classic Brunske | - | C. Trumpp | 4:1 | ||||
Peter Ørum | - | Hermd | 9:1 | ||||
Fury | - | Gumstar | 3:2 | ||||
Igor Lechner | - | Slow Hand | 4:2 | ||||
Big Aden | - | Don Pedro | 4:1 | ||||
Lomo | - | Paule | 0:3 | ||||
Feminine Chick Adler | - | No Luck | 1:4 | ||||
Evolution Adler | - | Svenson | 6:0 | ||||
Spielfrei: Tim Frost, Cowboy, Star Fleet |
Box | - | Holzer | 3:3 | ||||
Cowboy | - | C. Trumpp | 4:0 | ||||
Bull Gerrit | - | Hermd | 8:2 | ||||
Classic Brunske | - | Gumstar | 1:3 | ||||
Peter Ørum | - | Slow Hand | 5:1 | ||||
Fury | - | Don Pedro | 3:4 | ||||
Igor Lechner | - | Paule | 3:2 | ||||
Big Aden | - | No Luck | 1:4 | ||||
Lomo | - | Svenson | 4:2 | ||||
Feminine Chick Adler | - | Star Fleet | 1:2 | ||||
Spielfrei: Bjarnosaurus Ørn, Tim Frost, Evolution Adler |
Bjarnosaurus Ørn | - | Holzer | 5:0 | ||||
Tim Frost | - | C. Trumpp | 3:0 | ||||
Box | - | Hermd | 9:2 | ||||
Cowboy | - | Gumstar | 3:5 | ||||
Bull Gerrit | - | Slow Hand | 2:2 | ||||
Classic Brunske | - | Don Pedro | 3:2 | ||||
Peter Ørum | - | Paule | 8:1 | ||||
Fury | - | No Luck | 3:2 | ||||
Igor Lechner | - | Svenson | 3:1 | ||||
Big Aden | - | Star Fleet | 3:2 | ||||
Feminine Chick Adler | - | Evolution Adler | 3:6 | ||||
Spielfrei: Lomo |
Bjarnosaurus Ørn | - | Hermd | 12:0 | ||||
Tim Frost | - | Gumstar | 2:2 | ||||
Box | - | Slow Hand | 6:0 | ||||
Cowboy | - | Don Pedro | 4:0 | ||||
Bull Gerrit | - | Paule | 4:2 | ||||
Classic Brunske | - | No Luck | 4:1 | ||||
Peter Ørum | - | Svenson | 5:1 | ||||
Fury | - | Star Fleet | 3:3 | ||||
Big Aden | - | Evolution Adler | 4:2 | ||||
Lomo | - | Feminine Chick Adler | 4:1 | ||||
Spielfrei: Igor Lechner, C. Trumpp, Holzer |
Holzer | - | Hermd | 0:5 | ||||
Bjarnosaurus Ørn | - | Slow Hand | 6:1 | ||||
Tim Frost | - | Don Pedro | 1:2 | ||||
Box | - | Paule | 9:0 | ||||
Cowboy | - | No Luck | 3:0 | ||||
Bull Gerrit | - | Svenson | 5:3 | ||||
Classic Brunske | - | Star Fleet | 5:1 | ||||
Fury | - | Evolution Adler | 4:1 | ||||
Igor Lechner | - | Feminine Chick Adler | 3:3 | ||||
Big Aden | - | Lomo | 2:0 | ||||
Spielfrei: Peter Ørum, Gumstar, C. Trumpp |
C. Trumpp | - | Gumstar | 3:3 | ||||
Holzer | - | Slow Hand | 0:5 | ||||
Bjarnosaurus Ørn | - | Paule | 7:0 | ||||
Tim Frost | - | No Luck | 3:1 | ||||
Classic Brunske | - | Evolution Adler | 7:1 | ||||
Peter Ørum | - | Feminine Chick Adler | 3:3 | ||||
Fury | - | Lomo | 2:2 | ||||
Igor Lechner | - | Big Aden | 3:2 | ||||
Cowboy | - | Star Fleet | 1:4 | ||||
Box | - | Svenson | 8:1 | ||||
Spielfrei: Bull Gerrit, Don Pedro, Hermd |
Hermd | - | Slow Hand | 1:2 | ||||
C. Trumpp | - | Don Pedro | 0:7 | ||||
Holzer | - | Paule | 0:5 | ||||
Bjarnosaurus Ørn | - | Svenson | 2:4 | ||||
Tim Frost | - | Star Fleet | 3:1 | ||||
Cowboy | - | Evolution Adler | 5:4 | ||||
Bull Gerrit | - | Feminine Chick Adler | 3:4 | ||||
Classic Brunske | - | Lomo | 5:2 | ||||
Peter Ørum | - | Big Aden | 1:1 | ||||
Fury | - | Igor Lechner | 2:2 | ||||
Spielfrei: Box, No Luck, Gumstar |
Gumstar | - | Don Pedro | 3:1 | ||||
Hermd | - | Paule | 4:3 | ||||
C. Trumpp | - | No Luck | 0:3 | ||||
Holzer | - | Svenson | 0:5 | ||||
Tim Frost | - | Evolution Adler | 4:1 | ||||
Box | - | Feminine Chick Adler | 3:0 | ||||
Cowboy | - | Lomo | 6:2 | ||||
Bull Gerrit | - | Big Aden | 3:2 | ||||
Classic Brunske | - | Igor Lechner | 5:0 | ||||
Peter Ørum | - | Fury | 5:1 | ||||
Spielfrei: Bjarnosaurus Ørn, Star Fleet, Slow Hand |
Slow Hand | - | Paule | 4:3 | ||||
Gumstar | - | No Luck | 2:5 | ||||
Hermd | - | Svenson | 1:5 | ||||
C. Trumpp | - | Star Fleet | 2:2 | ||||
Bjarnosaurus Ørn | - | Feminine Chick Adler | 4:1 | ||||
Tim Frost | - | Lomo | 6:1 | ||||
Box | - | Big Aden | 5:0 | ||||
Cowboy | - | Igor Lechner | 5:3 | ||||
Bull Gerrit | - | Fury | 2:0 | ||||
Classic Brunske | - | Peter Ørum | 1:7 | ||||
Spielfrei: Evolution Adler, Don Pedro, Holzer |
Don Pedro | - | No Luck | 6:1 | ||||
Slow Hand | - | Svenson | 2:2 | ||||
Gumstar | - | Star Fleet | 2:1 | ||||
C. Trumpp | - | Evolution Adler | 2:5 | ||||
Holzer | - | Feminine Chick Adler | 0:5 | ||||
Bjarnosaurus Ørn | - | Big Aden | 4:2 | ||||
Tim Frost | - | Igor Lechner | 5:1 | ||||
Box | - | Fury | 5:1 | ||||
Cowboy | - | Peter Ørum | 2:4 | ||||
Bull Gerrit | - | Classic Brunske | 1:1 | ||||
Spielfrei: Lomo, Paule, Hermd |
Paule | - | Svenson | 1:3 | ||||
Don Pedro | - | Star Fleet | 2:3 | ||||
Gumstar | - | Evolution Adler | 3:1 | ||||
Hermd | - | Feminine Chick Adler | 2:6 | ||||
C. Trumpp | - | Lomo | 2:4 | ||||
Holzer | - | Big Aden | 0:5 | ||||
Bjarnosaurus Ørn | - | Fury | 6:2 | ||||
Tim Frost | - | Peter Ørum | 4:3 | ||||
Box | - | Classic Brunske | 2:0 | ||||
Cowboy | - | Bull Gerrit | 5:4 | ||||
Spielfrei: Igor Lechner, No Luck, Slow Hand |
No Luck | - | Star Fleet | 2:1 | ||||
Don Pedro | - | Evolution Adler | 4:0 | ||||
Slow Hand | - | Feminine Chick Adler | 0:2 | ||||
Gumstar | - | Lomo | 3:2 | ||||
Hermd | - | Big Aden | 3:8 | ||||
C. Trumpp | - | Igor Lechner | 1:3 | ||||
Holzer | - | Fury | 0:5 | ||||
Bjarnosaurus Ørn | - | Classic Brunske | 3:0 | ||||
Tim Frost | - | Bull Gerrit | 3:3 | ||||
Box | - | Cowboy | 4:2 | ||||
Spielfrei: Peter Ørum, Svenson, Paule |
No Luck | - | Evolution Adler | 1:4 | ||||
Paule | - | Feminine Chick Adler | 1:3 | ||||
Don Pedro | - | Lomo | 5:0 | ||||
Slow Hand | - | Big Aden | 2:1 | ||||
Gumstar | - | Igor Lechner | 1:1 | ||||
Hermd | - | Fury | 0:2 | ||||
C. Trumpp | - | Peter Ørum | 1:5 | ||||
Holzer | - | Classic Brunske | 0:5 | ||||
Bjarnosaurus Ørn | - | Cowboy | 3:0 | ||||
Tim Frost | - | Box | 1:1 | ||||
Spielfrei: Bull Gerrit, Star Fleet, Svenson |
Star Fleet | - | Evolution Adler | 1:4 | ||||
Svenson | - | Feminine Chick Adler | 2:2 | ||||
No Luck | - | Lomo | 4:2 | ||||
Paule | - | Big Aden | 1:6 | ||||
Don Pedro | - | Igor Lechner | 2:2 | ||||
Slow Hand | - | Fury | 2:5 | ||||
Gumstar | - | Peter Ørum | 2:3 | ||||
Hermd | - | Classic Brunske | 1:5 | ||||
C. Trumpp | - | Bull Gerrit | 2:7 | ||||
Holzer | - | Cowboy | 0:5 | ||||
Bjarnosaurus Ørn | - | Tim Frost | 1:1 | ||||
Spielfrei: Box |
Star Fleet | - | Lomo | 5:0 | ||||
Svenson | - | Big Aden | 2:3 | ||||
No Luck | - | Igor Lechner | 3:7 | ||||
Paule | - | Fury | 3:3 | ||||
Don Pedro | - | Peter Ørum | 2:2 | ||||
Slow Hand | - | Classic Brunske | 5:3 | ||||
Gumstar | - | Bull Gerrit | 5:3 | ||||
Hermd | - | Cowboy | 3:8 | ||||
C. Trumpp | - | Box | 0:4 | ||||
Holzer | - | Tim Frost | 0:5 | ||||
Spielfrei: Bjarnosaurus Ørn, Feminine Chick Adler, Evolution Adler |
Evolution Adler | - | Lomo | 2:4 | ||||
Star Fleet | - | Igor Lechner | 5:2 | ||||
Svenson | - | Fury | 0:3 | ||||
No Luck | - | Peter Ørum | 3:4 | ||||
Paule | - | Classic Brunske | 0:4 | ||||
Don Pedro | - | Bull Gerrit | 4:2 | ||||
Slow Hand | - | Cowboy | 0:2 | ||||
Gumstar | - | Box | 1:5 | ||||
Hermd | - | Tim Frost | 1:6 | ||||
C. Trumpp | - | Bjarnosaurus Ørn | 0:6 | ||||
Spielfrei: Big Aden, Feminine Chick Adler, Holzer |
Feminine Chick Adler | - | Big Aden | 0:2 | ||||
Evolution Adler | - | Igor Lechner | 5:1 | ||||
Star Fleet | - | Peter Ørum | 1:5 | ||||
Svenson | - | Classic Brunske | 0:1 | ||||
No Luck | - | Bull Gerrit | 3:4 | ||||
Paule | - | Cowboy | 4:1 | ||||
Don Pedro | - | Box | 3:4 | ||||
Slow Hand | - | Tim Frost | 0:6 | ||||
Gumstar | - | Bjarnosaurus Ørn | 1:3 | ||||
C. Trumpp | - | Holzer | 5:0 | ||||
Spielfrei: Fury, Lomo, Hermd |
Lomo | - | Igor Lechner | 0:3 | ||||
Feminine Chick Adler | - | Fury | 1:2 | ||||
Evolution Adler | - | Peter Ørum | 2:2 | ||||
Svenson | - | Cowboy | 2:3 | ||||
No Luck | - | Box | 1:6 | ||||
Paule | - | Tim Frost | 2:3 | ||||
Don Pedro | - | Bjarnosaurus Ørn | 2:1 | ||||
Gumstar | - | Holzer | 5:0 | ||||
Hermd | - | C. Trumpp | 1:6 | ||||
Star Fleet | - | Bull Gerrit | 4:1 | ||||
Spielfrei: Classic Brunske, Big Aden, Slow Hand |
Big Aden | - | Fury | 4:3 | ||||
Lomo | - | Peter Ørum | 2:7 | ||||
Feminine Chick Adler | - | Classic Brunske | 2:4 | ||||
Evolution Adler | - | Bull Gerrit | 0:5 | ||||
Star Fleet | - | Box | 2:4 | ||||
Svenson | - | Tim Frost | 1:7 | ||||
No Luck | - | Bjarnosaurus Ørn | 4:6 | ||||
Don Pedro | - | Holzer | 5:0 | ||||
Slow Hand | - | C. Trumpp | 3:3 | ||||
Gumstar | - | Hermd | 4:2 | ||||
Spielfrei: Cowboy, Igor Lechner, Paule |
Igor Lechner | - | Peter Ørum | 4:0 | ||||
Big Aden | - | Classic Brunske | 1:5 | ||||
Lomo | - | Bull Gerrit | 2:2 | ||||
Feminine Chick Adler | - | Cowboy | 1:2 | ||||
Evolution Adler | - | Box | 3:6 | ||||
Star Fleet | - | Bjarnosaurus Ørn | 2:6 | ||||
No Luck | - | Holzer | 5:0 | ||||
Paule | - | C. Trumpp | 5:3 | ||||
Don Pedro | - | Hermd | 6:1 | ||||
Slow Hand | - | Gumstar | 2:2 | ||||
Spielfrei: Tim Frost, Fury, Svenson |
Fury | - | Classic Brunske | 3:1 | ||||
Igor Lechner | - | Bull Gerrit | 2:3 | ||||
Big Aden | - | Cowboy | 3:3 | ||||
Lomo | - | Box | 1:2 | ||||
Feminine Chick Adler | - | Tim Frost | 0:5 | ||||
Evolution Adler | - | Bjarnosaurus Ørn | 1:2 | ||||
Star Fleet | - | Holzer | 5:0 | ||||
Svenson | - | C. Trumpp | 3:2 | ||||
No Luck | - | Hermd | 5:3 | ||||
Paule | - | Gumstar | 3:1 | ||||
Don Pedro | - | Slow Hand | 3:1 | ||||
Spielfrei: Peter Ørum |
Peter Ørum | - | Bull Gerrit | 3:5 | ||||
Fury | - | Cowboy | 2:0 | ||||
Igor Lechner | - | Box | 3:6 | ||||
Big Aden | - | Tim Frost | 1:4 | ||||
Lomo | - | Bjarnosaurus Ørn | 1:4 | ||||
Evolution Adler | - | Holzer | 5:0 | ||||
Star Fleet | - | Hermd | 4:3 | ||||
Svenson | - | Gumstar | 2:4 | ||||
No Luck | - | Slow Hand | 1:1 | ||||
Paule | - | Don Pedro | 2:4 | ||||
Spielfrei: Classic Brunske, Feminine Chick Adler, C. Trumpp |
Classic Brunske | - | Cowboy | 4:4 | ||||
Peter Ørum | - | Box | 1:6 | ||||
Fury | - | Tim Frost | 2:4 | ||||
Igor Lechner | - | Bjarnosaurus Ørn | 1:4 | ||||
Lomo | - | Holzer | 5:0 | ||||
Feminine Chick Adler | - | C. Trumpp | 2:3 | ||||
Evolution Adler | - | Hermd | 6:0 | ||||
Star Fleet | - | Slow Hand | 6:1 | ||||
Svenson | - | Don Pedro | 1:2 | ||||
No Luck | - | Paule | 2:2 | ||||
Spielfrei: Bull Gerrit, Big Aden, Gumstar |
Bull Gerrit | - | Box | 4:6 | ||||
Classic Brunske | - | Tim Frost | 1:3 | ||||
Peter Ørum | - | Bjarnosaurus Ørn | 0:2 | ||||
Igor Lechner | - | Holzer | 5:0 | ||||
Big Aden | - | C. Trumpp | 4:3 | ||||
Lomo | - | Hermd | 4:2 | ||||
Feminine Chick Adler | - | Gumstar | 1:3 | ||||
Evolution Adler | - | Slow Hand | 3:2 | ||||
Star Fleet | - | Paule | 5:1 | ||||
Svenson | - | No Luck | 1:1 | ||||
Spielfrei: Cowboy, Fury, Don Pedro |
Cowboy | - | Tim Frost | 3:3 | ||||
Bull Gerrit | - | Bjarnosaurus Ørn | 1:6 | ||||
Peter Ørum | - | Holzer | 5:0 | ||||
Fury | - | C. Trumpp | 4:1 | ||||
Igor Lechner | - | Hermd | 4:2 | ||||
Big Aden | - | Gumstar | 2:2 | ||||
Lomo | - | Slow Hand | 3:0 | ||||
Feminine Chick Adler | - | Don Pedro | 0:1 | ||||
Evolution Adler | - | Paule | 4:3 | ||||
Star Fleet | - | Svenson | 2:1 | ||||
Spielfrei: Box, Classic Brunske, No Luck |
Box | - | Bjarnosaurus Ørn | 6:3 | ||||
Bull Gerrit | - | Holzer | 5:0 | ||||
Classic Brunske | - | C. Trumpp | 8:2 | ||||
Peter Ørum | - | Hermd | 5:1 | ||||
Fury | - | Gumstar | 1:1 | ||||
Igor Lechner | - | Slow Hand | 3:0 | ||||
Big Aden | - | Don Pedro | 1:0 | ||||
Lomo | - | Paule | 5:2 | ||||
