Berlin Open 2015 | Ergebnisse



Ergebnisse im World Ranking

Final Group 1 Playoffs

Last 16 Result
Michal Hvizd Ewoud van Veen 4:0 5:2 6:2 6:1       4-0
Markus Nilsson Dmytro Donets 4:1 4:2 3:1 6:1       4-0
Tibor Valachovic ml. Martin Lunden 6:1 6:4 5:3 5:2       4-0
Filip Hamacek Mykhaylo Shalomayev 3:0 6:2 2:0 3:2       4-0
Roman Ignatenko Jan Sladek 2:3 6:0 3:1 2:3 5:3 3:1   4-2
Adam Zielinsky Michal Kobrle 3:1 6:1 1:4 3:2 1:4 4:2   4-2
Fredric Axelsson Oleksii Korabel 3:2 5:1 4:3 3:4 1:3 1:4 4:3 4-3
Simon Thomas Krystof Lebl 2:7 3:2 4:6 0:3 0:5     1-4
Quater Final Result
Michal Hvizd Krystof Lebl 6:2 3:2 3:2 6:4       4-0
Markus Nilsson Fredric Axelsson 5:3 6:5 2:4 5:1 2:3 5:2   4-2
Tibor Valachovic ml. Adam Zielinsky 7:2 3:4 3:1 5:4 3:4 4:3   4-2
Filip Hamacek Roman Ignatenko 1:3 1:3 2:1 0:3 2:3     1-4
Semi Final Result
Michal Hvizd Roman Ignatenko 5:4 6:1 4:3 4:3       4-0
Markus Nilsson Tibor Valachovic ml. 7:3 5:1 3:2 5:2       4-0
Final Result
Michal Hvizd Markus Nilsson 2:3 6:1 4:1 4:2 4:1     4-1


Final Group 1

Rank Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 + - Points
1 Michal Hvizd   4:2 4:2 0:0 4:3 1:3 7:1 2:2 1:1 2:4 8:4 0:0 1:0 2:1 4:3 1:2 3:1 5:3 3:0 3:0 8:1 7:2 3:1 6:3 79 39 36
2 Markus Nilsson 2:4   5:4 5:4 3:4 3:1 2:3 3:8 3:2 3:2 3:0 4:3 5:2 0:3 4:1 4:1 3:1 2:0 5:3 3:2 5:1 3:1 2:1 5:0 77 51 36
3 Tibor Valachovic ml. 2:4 4:5   9:2 0:2 4:2 3:3 4:2 3:3 4:3 5:2 7:1 4:4 7:1 4:1 3:1 6:2 5:1 4:3 1:4 3:4 3:1 4:1 5:0 94 52 33
4 Filip Hamacek 0:0 4:5 2:9   6:0 5:1 3:3 0:1 3:2 3:2 3:1 2:4 2:2 3:2 4:0 4:2 3:1 7:1 1:1 7:3 2:1 2:2 4:2 5:2 75 47 33
5 Roman Ignatenko 3:4 4:3 2:0 0:6   2:2 5:3 1:4 4:1 5:5 3:3 2:2 3:2 6:3 2:5 2:0 6:0 8:0 3:3 6:3 3:2 4:6 1:1 5:0 80 58 30
6 Adam Zielinsky 3:1 1:3 2:4 1:5 2:2   5:1 1:1 2:2 4:6 6:5 3:2 4:2 4:1 5:0 1:1 1:2 5:3 2:2 5:3 2:2 4:1 3:1 3:1 69 51 30
7 Fredric Axelsson 1:7 3:2 3:3 3:3 3:5 1:5   4:2 3:2 2:1 6:1 2:4 5:5 2:3 5:1 4:2 1:2 5:3 3:2 3:4 5:1 7:3 5:2 2:2 78 65 28
8 Simon Thomas 2:2 8:3 2:4 1:0 4:1 1:1 2:4   1:3 5:3 5:1 2:3 3:3 1:1 4:1 2:1 2:4 1:5 3:2 4:1 1:2 3:0 4:4 6:1 67 50 27
9 Krystof Lebl 1:1 2:3 3:3 2:3 1:4 2:2 2:3 3:1   2:1 2:2 3:0 1:1 1:2 0:2 2:4 4:2 5:5 4:2 5:1 6:1 4:1 2:2 5:3 62 49 25
10 Oleksii Korabel 4:2 2:3 3:4 2:3 5:5 6:4 1:2 3:5 1:2   3:0 1:2 2:2 2:2 2:5 4:2 2:1 5:5 4:3 7:5 4:1 3:3 3:1 5:0 74 62 25
11 Michal Kobrle 4:8 0:3 2:5 1:3 3:3 5:6 1:6 1:5 2:2 0:3   4:2 3:1 3:1 1:3 3:2 3:2 1:1 2:5 3:2 4:1 3:2 2:0 8:1 59 67 23
12 Jan Sladek 0:0 3:4 1:7 4:2 2:2 2:3 4:2 3:2 0:3 2:1 2:4   2:0 1:0 2:1 2:3 0:5 5:0 5:2 3:3 4:1 1:3 3:4 0:2 51 54 23
13 Mykhaylo Shalomayev 0:1 2:5 4:4 2:2 2:3 2:4 5:5 3:3 1:1 2:2 1:3 0:2   3:2 1:2 0:4 5:3 3:5 3:1 4:3 4:1 3:1 4:0 2:1 56 58 22
14 Martin Lunden 1:2 3:0 1:7 2:3 3:6 1:4 3:2 1:1 2:1 2:2 1:3 0:1 2:3   3:0 3:1 1:1 2:0 3:4 3:3 2:0 2:3 3:1 5:0 49 48 22
15 Dmytro Donets 3:4 1:4 1:4 0:4 5:2 0:5 1:5 1:4 2:0 5:2 3:1 1:2 2:1 0:3   1:0 3:2 2:2 2:2 2:5 2:0 4:3 4:5 1:1 46 61 21
16 Ewoud van Veen 2:1 1:4 1:3 2:4 0:2 1:1 2:4 1:2 4:2 2:4 2:3 3:2 4:0 1:3 0:1   0:2 2:3 4:0 4:3 4:3 3:2 1:1 6:1 50 51 20
17 Daniel Matysek 1:3 1:3 2:6 1:3 0:6 2:1 2:1 4:2 2:4 1:2 2:3 5:0 3:5 1:1 2:3 2:0   2:4 3:3 3:3 5:2 2:4 6:1 7:3 59 63 19
18 Linus Restel 3:5 0:2 1:5 1:7 0:8 3:5 3:5 5:1 5:5 5:5 1:1 0:5 5:3 0:2 2:2 3:2 4:2   2:2 2:3 1:3 7:2 5:5 6:2 64 82 18
19 Micael Borgh 0:3 3:5 3:4 1:1 3:3 2:2 2:3 2:3 2:4 3:4 5:2 2:5 1:3 4:3 2:2 0:4 3:3 2:2   0:1 4:3 2:2 3:1 4:0 53 63 17
20 Jean-Claude Klaus 0:3 2:3 4:1 3:7 3:6 3:5 4:3 1:4 1:5 5:7 2:3 3:3 3:4 3:3 5:2 3:4 3:3 3:2 1:0   2:5 3:1 4:4 1:3 62 81 16
21 Peter Madsen 1:8 1:5 4:3 1:2 2:3 2:2 1:5 2:1 1:6 1:4 1:4 1:4 1:4 0:2 0:2 3:4 2:5 3:1 3:4 5:2   5:1 2:1 5:4 47 77 15
22 Tibor Varga 2:7 1:3 1:3 2:2 6:4 1:4 3:7 0:3 1:4 3:3 2:3 3:1 1:3 3:2 3:4 2:3 4:2 2:7 2:2 1:3 1:5   4:2 2:2 50 79 14
23 Elias Klimek 1:3 1:2 1:4 2:4 1:1 1:3 2:5 4:4 2:2 1:3 0:2 4:3 0:4 1:3 5:4 1:1 1:6 5:5 1:3 4:4 1:2 2:4   5:8 46 80 10
24 Vitaliy Ignatenko 3:6 0:5 0:5 2:5 0:5 1:3 2:2 1:6 3:5 0:5 1:8 2:0 1:2 0:5 1:1 1:6 3:7 2:6 0:4 3:1 4:5 2:2 8:5   40 99 9


Final Group 2 Playoffs

Semi Final Result
Milos Sevr Juri Artamonov 5:1 1:5 2:3 0:4   1-3
Thomas Haussknecht Rene Albers 4:1 4:3 1:2 1:0   3-1
Final Result
Juri Artamonov Thomas Haussknecht 6:2 2:3 4:2 2:3 2:4 2-3


Final Group 2

Rank Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 + - Points
1 Milos Sevr   4:2 0:4 3:3 2:2 5:2 4:1 7:1 2:2 2:3 8:1 4:3 2:2 6:3 4:2 4:2 4:3 8:2 69 38 26
2 Thomas Haussknecht 2:4   1:4 4:0 2:2 2:2 6:1 4:4 3:2 3:2 5:1 5:0 3:0 2:0 4:0 4:2 2:2 4:3 56 29 26
3 Rene Albers 4:0 4:1   4:3 1:6 2:1 4:4 2:5 5:5 3:0 5:1 6:2 6:1 1:4 3:1 8:2 6:2 3:5 67 43 24
4 Juri Artamonov 3:3 0:4 3:4   2:2 3:3 2:1 4:4 5:5 2:3 5:2 5:0 4:3 4:0 2:1 7:1 2:1 6:2 59 39 23
5 Frank Bruneske 2:2 2:2 6:1 2:2   5:1 4:2 1:3 2:3 5:0 2:3 7:0 1:3 1:0 3:3 4:0 1:1 5:0 53 26 21
6 Tim Tigges 2:5 2:2 1:2 3:3 1:5   3:5 0:7 6:2 4:2 5:2 6:2 2:0 3:3 2:2 5:0 4:2 6:1 55 45 20
7 Gerrit Janssen 1:4 1:6 4:4 1:2 2:4 5:3   2:1 6:2 2:3 2:2 1:6 4:1 5:3 6:0 6:2 1:1 8:3 57 47 19
8 Leon Haussknecht 1:7 4:4 5:2 4:4 3:1 7:0 1:2   5:3 2:2 4:2 3:4 2:4 3:5 3:2 3:1 1:5 2:0 53 48 19
9 David Dvoracek 2:2 2:3 5:5 5:5 3:2 2:6 2:6 3:5   3:0 2:4 5:0 4:3 6:3 2:5 5:3 3:1 6:1 60 54 19
10 Valentyn Korabel 3:2 2:3 0:3 3:2 0:5 2:4 3:2 2:2 0:3   0:5 2:1 5:0 0:5 2:1 3:2 0:3 3:1 30 44 17
11 Thony Restel 1:8 1:5 1:5 2:5 3:2 2:5 2:2 2:4 4:2 5:0   1:1 1:3 3:2 1:1 3:3 2:1 1:0 35 49 16
12 Aleksandr Tarakanov 3:4 0:5 2:6 0:5 0:7 2:6 6:1 4:3 0:5 1:2 1:1   5:4 4:2 2:2 3:2 2:0 1:1 36 56 15
13 Mirko Konig 2:2 0:3 1:6 3:4 3:1 0:2 1:4 4:2 3:4 0:5 3:1 4:5   4:4 3:1 6:3 1:1 1:0 39 48 15
14 Tomas Jedlicka 3:6 0:2 4:1 0:4 0:1 3:3 3:5 5:3 3:6 5:0 2:3 2:4 4:4   4:2 3:4 7:0 3:1 51 49 14
15 Eike Rompa 2:4 0:4 1:3 1:2 3:3 2:2 0:6 2:3 5:2 1:2 1:1 2:2 1:3 2:4   3:5 2:1 3:1 31 48 10
16 Hermann Petuch 2:4 2:4 2:8 1:7 0:4 0:5 2:6 1:3 3:5 2:3 3:3 2:3 3:6 4:3 5:3   2:1 3:2 37 70 9
17 Rudiger Thiele 3:4 2:2 2:6 1:2 1:1 2:4 1:1 5:1 1:3 3:0 1:2 0:2 1:1 0:7 1:2 1:2   1:3 26 43 8
18 Philip Basch 2:8 3:4 5:3 2:6 0:5 1:6 3:8 0:2 1:6 1:3 0:1 1:1 0:1 1:3 1:3 2:3 3:1   26 64 5


Final Group 3 Playoffs



Final Group 3

Rank Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 + - Points
1 Ulrich Hennemann   4:0 2:1 2:2 6:4 5:0 0:1 3:3 5:1 5:2 4:2 1:0 4:4 3:2 44 22 21
2 Martin Valachovic 0:4   4:2 2:2 6:0 0:1 4:0 5:2 5:0 5:2 5:1 6:1 5:1 3:2 50 18 21
3 Marian Vepy 1:2 2:4   2:1 2:4 4:2 2:0 6:0 4:2 3:1 1:0 4:0 7:0 6:1 44 17 20
4 Jakub Matysek 2:2 2:2 1:2   2:1 5:2 3:3 4:4 0:0 1:1 3:1 4:1 5:2 4:3 36 24 18
5 Michael Toft Nielsen 4:6 0:6 4:2 1:2   4:1 2:3 4:1 4:0 2:2 4:3 5:0 2:1 7:0 43 27 17
6 Hans-Georg Danelski 0:5 1:0 2:4 2:5 1:4   4:3 3:0 2:1 4:0 3:1 1:4 6:1 4:2 33 30 16
7 Mathias Scheel 1:0 0:4 0:2 3:3 3:2 3:4   0:3 4:1 3:2 1:7 2:0 5:3 4:0 29 31 15
8 Jaroslav Dvoracek 3:3 2:5 0:6 4:4 1:4 0:3 3:0   5:1 1:7 3:3 7:2 8:3 7:1 44 42 13
9 Wolfgang Abshagen 1:5 0:5 2:4 0:0 0:4 1:2 1:4 1:5   3:3 3:1 2:0 3:0 2:1 19 34 10
10 Christian Hanse 2:5 2:5 1:3 1:1 2:2 0:4 2:3 7:1 3:3   4:1 1:3 0:3 4:0 29 34 9
11 Petr Sladek 2:4 1:5 0:1 1:3 3:4 1:3 7:1 3:3 1:3 1:4   1:1 2:2 3:2 26 36 7
12 Leon Thomas 0:1 1:6 0:4 1:4 0:5 4:1 0:2 2:7 0:2 3:1 1:1   2:1 2:5 16 40 7
13 Peter Schlosser 4:4 1:5 0:7 2:5 1:2 1:6 3:5 3:8 0:3 3:0 2:2 1:2   1:0 22 49 6
14 Christian Stanicki 2:3 2:3 1:6 3:4 0:7 2:4 0:4 1:7 1:2 0:4 2:3 5:2 0:1   19 50 2


Basic Group 1

Rank Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 + - Points
1 Markus Nilsson   5:4 2:3 3:2 0:3 3:1 3:0 2:0 2:2 3:1 6:1 6:1 7:1 5:2 5:3 5:3 7:1 12:0 12:1 88 29 31
2 Tibor Valachovic ml. 4:5   3:3 4:3 7:1 6:2 5:2 5:1 4:2 3:4 1:1 6:0 9:3 4:2 3:0 4:0 3:0 5:1 10:0 86 30 30
3 Fredric Axelsson 3:2 3:3   2:1 2:3 1:2 6:1 5:3 3:3 5:4 4:1 8:2 6:2 5:0 4:3 5:1 5:2 9:0 11:1 87 34 30
4 Oleksii Korabel 2:3 3:4 1:2   2:2 2:1 3:0 5:5 4:3 7:0 6:2 3:1 8:2 4:1 4:1 6:1 4:1 4:0 7:1 75 30 28
5 Martin Lunden 3:0 1:7 3:2 2:2   1:1 1:3 2:0 0:3 1:1 3:1 2:0 1:1 3:0 2:1 3:1 4:1 5:0 9:2 46 26 26
6 Daniel Matysek 1:3 2:6 2:1 1:2 1:1   2:3 2:4 6:2 3:0 1:1 8:0 3:1 2:0 3:2 2:1 5:0 5:0 6:1 55 28 24
7 Michal Kobrle 0:3 2:5 1:6 0:3 3:1 3:2   1:1 2:5 6:3 3:0 2:4 7:3 7:1 6:0 6:4 3:0 6:1 8:0 66 42 23
8 Linus Restel 0:2 1:5 3:5 5:5 0:2 4:2 1:1   7:1 1:4 2:2 1:4 1:0 5:1 6:3 4:0 7:0 6:0 6:2 60 39 21
9 Gerrit Janssen 2:2 2:4 3:3 3:4 3:0 2:6 5:2 1:7   4:2 2:4 3:1 1:7 2:3 4:3 5:1 2:1 3:1 5:1 52 52 20
10 Tim Tigges 1:3 4:3 4:5 0:7 1:1 0:3 3:6 4:1 2:4   4:3 6:2 4:2 3:5 1:1 2:1 0:3 6:0 6:1 51 51 18
11 Eike Rompa 1:6 1:1 1:4 2:6 1:3 1:1 0:3 2:2 4:2 3:4   2:2 1:1 1:1 3:2 3:0 1:1 2:1 4:3 33 43 17
12 Philip Basch 1:6 0:6 2:8 1:3 0:2 0:8 4:2 4:1 1:3 2:6 2:2   6:3 4:1 3:1 3:3 3:2 2:1 2:2 40 60 17
13 Leon Haussknecht 1:7 3:9 2:6 2:8 1:1 1:3 3:7 0:1 7:1 2:4 1:1 3:6   2:1 5:1 3:1 2:0 6:0 7:0 51 57 16
14 Aleksandr Tarakanov 2:5 2:4 0:5 1:4 0:3 0:2 1:7 1:5 3:2 5:3 1:1 1:4 1:2   3:1 2:1 5:3 5:1 7:1 40 54 15
15 Marian Vepy 3:5 0:3 3:4 1:4 1:2 2:3 0:6 3:6 3:4 1:1 2:3 1:3 1:5 1:3   3:1 2:1 4:0 6:2 37 56 9
16 Hans-Georg Danelski 3:5 0:4 1:5 1:6 1:3 1:2 4:6 0:4 1:5 1:2 0:3 3:3 1:3 1:2 1:3   4:0 1:0 2:2 26 58 6
17 Petr Sladek 1:7 0:3 2:5 1:4 1:4 0:5 0:3 0:7 1:2 3:0 1:1 2:3 0:2 3:5 1:2 0:4   1:1 5:1 22 59 6
18 Wolfgang Abshagen 0:12 1:5 0:9 0:4 0:5 0:5 1:6 0:6 1:3 0:6 1:2 1:2 0:6 1:5 0:4 0:1 1:1   2:1 9 83 3
19 Christian Stanicki 1:12 0:10 1:11 1:7 2:9 1:6 0:8 2:6 1:5 1:6 3:4 2:2 0:7 1:7 2:6 2:2 1:5 1:2   22 115 2


Basic Group 2

Rank Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 + - Points
1 Michal Hvizd   1:3 4:3 7:2 4:3 1:0 6:3 3:1 3:2 7:1 4:1 4:0 6:2 6:1 5:0 7:0 7:0 4:0 7:1 86 23 34
2 Adam Zielinsky 3:1   5:0 4:1 2:2 4:2 3:1 3:1 5:2 8:5 3:1 3:1 3:3 2:2 8:1 7:2 5:2 4:1 3:1 75 29 33
3 Dmytro Donets 3:4 0:5   4:3 5:2 2:1 1:1 4:5 3:2 0:0 4:2 3:1 5:2 2:1 4:1 1:1 3:0 7:0 2:1 53 32 27
4 Tibor Varga 2:7 1:4 3:4   6:4 1:3 2:2 4:2 4:4 4:3 4:0 3:2 2:2 3:0 5:3 4:0 5:2 5:3 2:1 60 46 25
5 Roman Ignatenko 3:4 2:2 2:5 4:6   3:2 5:0 1:1 3:3 8:2 3:0 8:3 4:1 4:5 4:3 5:1 4:1 6:0 7:3 76 42 25
6 Mykhaylo Shalomayev 0:1 2:4 1:2 3:1 2:3   2:1 4:0 1:1 3:2 3:3 3:3 5:6 6:1 2:1 3:1 8:1 7:0 10:2 65 33 23
7 Vitaliy Ignatenko 3:6 1:3 1:1 2:2 0:5 1:2   8:5 2:2 5:1 3:3 2:2 6:3 4:4 1:3 1:0 3:1 7:1 4:2 54 46 20
8 Elias Klimek 1:3 1:3 5:4 2:4 1:1 0:4 5:8   2:2 3:1 1:2 3:3 6:2 2:2 3:1 10:1 3:2 6:2 6:3 60 48 20
9 Rene Albers 2:3 2:5 2:3 4:4 3:3 1:1 2:2 2:2   2:2 1:1 4:4 3:5 4:1 2:2 3:2 5:0 2:0 6:0 50 40 19
10 Frank Bruneske 1:7 5:8 0:0 3:4 2:8 2:3 1:5 1:3 2:2   3:1 3:1 4:3 1:3 4:3 4:1 4:0 3:1 6:0 49 53 18
11 Valentyn Korabel 1:4 1:3 2:4 0:4 0:3 3:3 3:3 2:1 1:1 1:3   2:2 5:1 2:2 3:2 3:3 4:4 6:1 4:0 43 44 17
12 Tomas Jedlicka 0:4 1:3 1:3 2:3 3:8 3:3 2:2 3:3 4:4 1:3 2:2   3:1 1:2 3:3 2:0 5:1 2:1 2:3 40 49 14
13 David Dvoracek 2:6 3:3 2:5 2:2 1:4 6:5 3:6 2:6 5:3 3:4 1:5 1:3   4:2 3:4 1:2 2:2 7:0 7:0 55 62 13
14 Thony Restel 1:6 2:2 1:2 0:3 5:4 1:6 4:4 2:2 1:4 3:1 2:2 2:1 2:4   2:6 2:4 2:7 3:0 1:1 36 59 13
15 Martin Valachovic 0:5 1:8 1:4 3:5 3:4 1:2 3:1 1:3 2:2 3:4 2:3 3:3 4:3 6:2   1:2 4:4 2:2 6:0 46 57 12
16 Leon Thomas 0:7 2:7 1:1 0:4 1:5 1:3 0:1 1:10 2:3 1:4 3:3 0:2 2:1 4:2 2:1   1:1 1:3 4:3 26 61 11
17 Peter Schlosser 0:7 2:5 0:3 2:5 1:4 1:8 1:3 2:3 0:5 0:4 4:4 1:5 2:2 7:2 4:4 1:1   2:6 3:2 33 73 8
18 Mathias Scheel 0:4 1:4 0:7 3:5 0:6 0:7 1:7 2:6 0:2 1:3 1:6 1:2 0:7 0:3 2:2 3:1 6:2   3:1 24 75 7
19 Christian Hanse 1:7 1:3 1:2 1:2 3:7 2:10 2:4 3:6 0:6 0:6 0:4 3:2 0:7 1:1 0:6 3:4 2:3 1:3   24 83 3


Basic Group 3

Rank Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 + - Points
1 Krystof Lebl   2:3 2:4 3:0 3:1 5:1 4:2 6:1 3:2 4:2 3:1 8:1 6:0 5:1 3:0 5:1 3:1 6:2 71 23 30
2 Filip Hamacek 3:2   4:2 2:4 0:1 7:3 1:1 2:1 4:1 2:1 6:2 7:0 3:3 6:2 4:0 6:3 4:2 6:3 67 31 28
3 Ewoud van Veen 4:2 2:4   3:2 1:2 4:3 4:0 4:3 1:2 2:0 1:1 8:0 3:2 5:1 3:1 3:0 4:0 5:1 57 24 27
4 Jan Sladek 0:3 4:2 2:3   3:2 3:3 5:2 4:1 5:3 1:5 3:3 6:0 5:1 6:0 3:0 2:1 7:2 5:0 64 31 26
5 Simon Thomas 1:3 1:0 2:1 2:3   4:1 3:2 1:2 3:1 3:3 6:4 2:4 1:1 6:0 4:0 3:3 4:3 10:0 56 31 23
6 Jean-Claude Klaus 1:5 3:7 3:4 3:3 1:4   1:0 2:5 2:4 5:2 3:2 4:3 4:3 4:2 6:0 5:1 5:1 8:2 60 48 21
7 Micael Borgh 2:4 1:1 0:4 2:5 2:3 0:1   4:3 3:2 0:5 3:2 4:3 4:2 4:2 5:1 2:1 5:1 5:2 46 42 21
8 Peter Madsen 1:6 1:2 3:4 1:4 2:1 5:2 3:4   4:2 4:4 2:2 2:3 4:2 2:1 6:1 3:2 5:0 6:2 54 42 20
9 Juri Artamonov 2:3 1:4 2:1 3:5 1:3 4:2 2:3 2:4   3:3 3:3 5:2 5:1 9:1 7:0 7:3 2:0 2:2 60 40 19
10 Milos Sevr 2:4 1:2 0:2 5:1 3:3 2:5 5:0 4:4 3:3   2:3 7:2 3:3 5:3 3:6 7:0 6:1 7:1 65 43 18
11 Thomas Haussknecht 1:3 2:6 1:1 3:3 4:6 2:3 2:3 2:2 3:3 3:2   3:4 4:4 7:0 3:2 4:1 3:2 4:4 51 49 16
12 Hermann Petuch 1:8 0:7 0:8 0:6 4:2 3:4 3:4 3:2 2:5 2:7 4:3   0:6 5:5 1:8 3:1 1:2 6:3 38 81 11
13 Mirko Konig 0:6 3:3 2:3 1:5 1:1 3:4 2:4 2:4 1:5 3:3 4:4 6:0   2:6 3:3 1:1 0:1 3:1 37 54 10
14 Rudiger Thiele 1:5 2:6 1:5 0:6 0:6 2:4 2:4 1:2 1:9 3:5 0:7 5:5 6:2   5:2 1:0 4:0 1:4 35 72 9
15 Michael Toft Nielsen 0:3 0:4 1:3 0:3 0:4 0:6 1:5 1:6 0:7 6:3 2:3 8:1 3:3 2:5   2:3 6:3 7:1 39 63 9
16 Jakub Matysek 1:5 3:6 0:3 1:2 3:3 1:5 1:2 2:3 3:7 0:7 1:4 1:3 1:1 0:1 3:2   0:0 5:2 26 56 7
17 Ulrich Hennemann 1:3 2:4 0:4 2:7 3:4 1:5 1:5 0:5 0:2 1:6 2:3 2:1 1:0 0:4 3:6 0:0   7:1 26 60 7
18 Jaroslav Dvoracek 2:6 3:6 1:5 0:5 0:10 2:8 2:5 2:6 2:2 1:7 4:4 3:6 1:3 4:1 1:7 2:5 1:7   31 93 4