German Open 2024
Registration | Route description | Participants | Schedule | Accommodations |
![]() |
III. German Open 2024 | ![]() |
The DTEV invites you to the III. German Open in table ice hockey!
NOTE |
![]() The International Table Hockey Federation rules and ITHF-Tournaments Rules will be used. |
![]() |
Date: | 04.05.2024 | |
Start: | 09:30 Uhr | |
Entry fee: | - Open: 10,00€ |
|
Venue: | Schutterlindenberg-Schule Dinglinger Hauptstraße 65 77933 Lahr/Schw. |
![]() |
Schedule |
- Subject to change and unforeseen events - [TOP] |
Planned schedule: | 08:00 - 09:00 |
Registration and welcome |
|
09:30 - 12:00 |
Qualification round | ||
Lunch break: | 12:00 - 13:00 |
Lunch break |
|
13:00 - ca. 15:00 |
Games in Divisions | ||
Play-Offs: | ca 15:30 | 1/8 Final Final group (Best-Of-7) | |
ca 16:30 | 1/4 Final (Best-Of-7) | ||
ca 17:30 | 1/2 Final (Best-Of-7) |
||
ca 18:30 | Final (Best-Of-7) Match for 3rd place (Best-Of-5) |
||
ca 19:30 19:45 |
Award ceremony (The winner of the tournament receives the cup, medals for the best junior, woman, veteran & superveteran) End of tournament |
||
Chill-Out-And-Relax: | afterwards | The "4th third" will take place at the China Restaurant "Mayflower" (Tramplerstr. 75, 77933 Lahr) |
Important notes on the procedure:: | |
Games: | Stiga Play Off 21 Serie |
Insurance: | responsibility of the participants. The organiser and DTEV accept no liability. |
Lunch/Catering: |
|
|
|
Referees: |
Will be announced in good time before the start of the tournament.
|
Registration |
[TOP] |
Participants [Status: 27.04.2025] |
[TOP] |
Rank | Name | Club | Points | |||
1 | 2 | Evgeniy Matantsev | THC Nertus | 757 | ||
2 | 19 | Elvijs Silins | VJN Ventspils | 678 | ||
3 | 39 | Gints Lasmanis | Jurmalas GHK | 646 | ||
4 | 61 | Truls Mansson | Bjorkhagen Rangers | 618 | ||
5 | 69 | Hanna Ivantsova | THC Nertus | 603 | ||
6 | 73 | Linus Restel | Kaeltestarre 83 | 591 | ||
7 | 74 | Mykhaylo Shalomayev | TEHC Black Forest Werewolves | 581 | ||
8 | 87 | Ville Henttonen | Talpelan Taiga | 573 | ||
9 | 88 | Valentin Dietze | TEHC Black Forest Werewolves | 551 | ||
10 | 95 | Pavel Plesak | Gladiators Plzen | 530 | ||
11 | 104 | Andrejs Kuznecovs | Jekabpils THC | 509 | ||
12 | 114 | Martin Zenisek | Gladiators Plzen | 490 | ||
13 | 133 | Michal Tous | Gladiators Plzen | 482 | ||
14 | 135 | Glib Storozhenko | THC Nertus | 471 | ||
15 | 153 | Tomas Bucek | Stiga HC Benatky | 455 | ||
16 | 171 | Bie Karlsson | Bjorkhagen Rangers | 440 | ||
17 | 175 | Niks Lacis | BJC Laimite | 428 | ||
18 | 176 | Till Dion | Feringer Feinmotoriker | 418 | ||
19 | 181 | Hermann Petuch | TEHC Black Forest Werewolves | 409 | ||
20 | 215 | Micael Borgh | Schlicktown Arctic Veteranos | 400 | ||
21 | 216 | Artem Tseluiko | THC Nertus | 392 | ||
22 | 249 | Ralph Pommerenke | TEHC Black Forest Werewolves | 384 | ||
23 | 272 | Frank Bruneske "Classic Brunske" | Schlicktown Arctic Veteranos | 373 | ||
24 | 289 | Kristaps Zarinieks | Jekabpils THC | 359 | ||
25 | 310 | Eike Rompa "Fury" | Schlicktown Arctic Veteranos | 338 | ||
26 | 325 | Martin Dion | Feringer Feinmotoriker | 315 | ||
27 | 359 | Frank Rasche | Feringer Feinmotoriker | 273 | ||
28 | 375 | Christian Dunnink "Hermd" | Kaeltestarre 83 | 216 | ||
29 | 398 | Mykhailo Razkevych | TEHC Black Forest Werewolves | 142 | ||
30 | 506 | Jan-Olof Hansson | Bjorkhagen Rangers | 71 | ||
31 | 516 | Thony Restel "Old Rooster" | Kaeltestarre 83 | 26 | ||
32 | 576 | Ondrej Gruncl | SHC Cheb | 17 | ||
33 | 864 | Jorens Leskovics | Jekabpils THC | 14 | ||
34 | 1121 | Haralds Janvars | VJN Ventspils | 12 | ||
35 | 1315 | Marks Dzenis | GHK Altona | 9 | ||
36 | 2465 | Arseniy Shpak | Kropyvnytskyi | 6 | ||
37 | --- | Andreas Reinsch | --- | 4 | ||
38 | --- | Bruno Reinsch | --- | 1 |
Points are the WR-Points you get for this rank. Without guarantee! |
Route description |
[TOP] |
Travel by public transport:
Train: Search rail connections |
Hinweis für Bahn-Reisende: --- |
|
Flight: Search for flights |
![]() |
|
Public transport in Lahr: SWEG or TGO |
![]() |
|
Train: Bus connections [here] or [here] |
Alternatively, you can also find your way this way:
- All participants can travel via the A5 Karlsruhe towards Basel, exit Lahr or by train via Offenburg with a change of train to Lahr.
Participants [Status: 27.04.2025]
[TOP]
Rank
Name
Club
Points
1
2
Evgeniy Matantsev
THC Nertus
757
2
19
Elvijs Silins
VJN Ventspils
678
3
39
Gints Lasmanis
Jurmalas GHK
646
4
61
Truls Mansson
Bjorkhagen Rangers
618
5
69
Hanna Ivantsova
THC Nertus
603
6
73
Linus Restel
Kaeltestarre 83
591
7
74
Mykhaylo Shalomayev
TEHC Black Forest Werewolves
581
8
87
Ville Henttonen
Talpelan Taiga
573
9
88
Valentin Dietze
TEHC Black Forest Werewolves
551
10
95
Pavel Plesak
Gladiators Plzen
530
11
104
Andrejs Kuznecovs
Jekabpils THC
509
12
114
Martin Zenisek
Gladiators Plzen
490
13
133
Michal Tous
Gladiators Plzen
482
14
135
Glib Storozhenko
THC Nertus
471
15
153
Tomas Bucek
Stiga HC Benatky
455
16
171
Bie Karlsson
Bjorkhagen Rangers
440
17
175
Niks Lacis
BJC Laimite
428
18
176
Till Dion
Feringer Feinmotoriker
418
19
181
Hermann Petuch
TEHC Black Forest Werewolves
409
20
215
Micael Borgh
Schlicktown Arctic Veteranos
400
21
216
Artem Tseluiko
THC Nertus
392
22
249
Ralph Pommerenke
TEHC Black Forest Werewolves
384
23
272
Frank Bruneske "Classic Brunske"
Schlicktown Arctic Veteranos
373
24
289
Kristaps Zarinieks
Jekabpils THC
359
25
310
Eike Rompa "Fury"
Schlicktown Arctic Veteranos
338
26
325
Martin Dion
Feringer Feinmotoriker
315
27
359
Frank Rasche
Feringer Feinmotoriker
273
28
375
Christian Dunnink "Hermd"
Kaeltestarre 83
216
29
398
Mykhailo Razkevych
TEHC Black Forest Werewolves
142
30
506
Jan-Olof Hansson
Bjorkhagen Rangers
71
31
516
Thony Restel "Old Rooster"
Kaeltestarre 83
26
32
576
Ondrej Gruncl
SHC Cheb
17
33
864
Jorens Leskovics
Jekabpils THC
14
34
1121
Haralds Janvars
VJN Ventspils
12
35
1315
Marks Dzenis
GHK Altona
9
36
2465
Arseniy Shpak
Kropyvnytskyi
6
37
---
Andreas Reinsch
---
4
38
---
Bruno Reinsch
---
1
Points are the WR-Points you get for this rank. Without guarantee!
Participants [Status: 27.04.2025] |
[TOP] |
Rank | Name | Club | Points | |||
1 | 2 | Evgeniy Matantsev | THC Nertus | 757 | ||
2 | 19 | Elvijs Silins | VJN Ventspils | 678 | ||
3 | 39 | Gints Lasmanis | Jurmalas GHK | 646 | ||
4 | 61 | Truls Mansson | Bjorkhagen Rangers | 618 | ||
5 | 69 | Hanna Ivantsova | THC Nertus | 603 | ||
6 | 73 | Linus Restel | Kaeltestarre 83 | 591 | ||
7 | 74 | Mykhaylo Shalomayev | TEHC Black Forest Werewolves | 581 | ||
8 | 87 | Ville Henttonen | Talpelan Taiga | 573 | ||
9 | 88 | Valentin Dietze | TEHC Black Forest Werewolves | 551 | ||
10 | 95 | Pavel Plesak | Gladiators Plzen | 530 | ||
11 | 104 | Andrejs Kuznecovs | Jekabpils THC | 509 | ||
12 | 114 | Martin Zenisek | Gladiators Plzen | 490 | ||
13 | 133 | Michal Tous | Gladiators Plzen | 482 | ||
14 | 135 | Glib Storozhenko | THC Nertus | 471 | ||
15 | 153 | Tomas Bucek | Stiga HC Benatky | 455 | ||
16 | 171 | Bie Karlsson | Bjorkhagen Rangers | 440 | ||
17 | 175 | Niks Lacis | BJC Laimite | 428 | ||
18 | 176 | Till Dion | Feringer Feinmotoriker | 418 | ||
19 | 181 | Hermann Petuch | TEHC Black Forest Werewolves | 409 | ||
20 | 215 | Micael Borgh | Schlicktown Arctic Veteranos | 400 | ||
21 | 216 | Artem Tseluiko | THC Nertus | 392 | ||
22 | 249 | Ralph Pommerenke | TEHC Black Forest Werewolves | 384 | ||
23 | 272 | Frank Bruneske "Classic Brunske" | Schlicktown Arctic Veteranos | 373 | ||
24 | 289 | Kristaps Zarinieks | Jekabpils THC | 359 | ||
25 | 310 | Eike Rompa "Fury" | Schlicktown Arctic Veteranos | 338 | ||
26 | 325 | Martin Dion | Feringer Feinmotoriker | 315 | ||
27 | 359 | Frank Rasche | Feringer Feinmotoriker | 273 | ||
28 | 375 | Christian Dunnink "Hermd" | Kaeltestarre 83 | 216 | ||
29 | 398 | Mykhailo Razkevych | TEHC Black Forest Werewolves | 142 | ||
30 | 506 | Jan-Olof Hansson | Bjorkhagen Rangers | 71 | ||
31 | 516 | Thony Restel "Old Rooster" | Kaeltestarre 83 | 26 | ||
32 | 576 | Ondrej Gruncl | SHC Cheb | 17 | ||
33 | 864 | Jorens Leskovics | Jekabpils THC | 14 | ||
34 | 1121 | Haralds Janvars | VJN Ventspils | 12 | ||
35 | 1315 | Marks Dzenis | GHK Altona | 9 | ||
36 | 2465 | Arseniy Shpak | Kropyvnytskyi | 6 | ||
37 | --- | Andreas Reinsch | --- | 4 | ||
38 | --- | Bruno Reinsch | --- | 1 |
Points are the WR-Points you get for this rank. Without guarantee! |