German Open 2024
| Registration | Route description | Participants | Schedule | Accommodations |
![]() |
III. German Open 2024 | ![]() |
The DTEV invites you to the III. German Open in table ice hockey!
| NOTE |
The International Table Hockey Federation rules and ITHF-Tournaments Rules will be used. |
| Date: | 04.05.2024 | |
| Start: | 09:30 Uhr | |
| Entry fee: | - Open: 10,00€ |
|
| Venue: | Schutterlindenberg-Schule Dinglinger Hauptstraße 65 77933 Lahr/Schw. |
xx |
Schedule |
- Subject to change and unforeseen events - [TOP] |
| Planned schedule: | 08:00 - 09:00 |
Registration and welcome |
|
| 09:30 - 12:00 |
Qualification round | ||
| Lunch break: | 12:00 - 13:00 |
Lunch break |
|
| 13:00 - ca. 15:00 |
Games in Divisions | ||
| Play-Offs: | ca 15:30 | 1/8 Final Final group (Best-Of-7) | |
| ca 16:30 | 1/4 Final (Best-Of-7) | ||
| ca 17:30 | 1/2 Final (Best-Of-7) |
||
| ca 18:30 | Final (Best-Of-7) Match for 3rd place (Best-Of-5) |
||
| ca 19:30 19:45 |
Award ceremony (The winner of the tournament receives the cup, medals for the best junior, woman, veteran & superveteran) End of tournament |
||
| Chill-Out-And-Relax: | afterwards | The "4th third" will take place at the China Restaurant "Mayflower" (Tramplerstr. 75, 77933 Lahr) |
| Important notes on the procedure:: | |
| Games: | Stiga Play Off 21 Serie |
| Insurance: | responsibility of the participants. The organiser and DTEV accept no liability. |
| Lunch/Catering: |
|
|
|
|
| Referees: |
Will be announced in good time before the start of the tournament.
|
Registration |
[TOP] |
Participants [Status: 25.04.2026] |
[TOP] |
| Rank | Name | Club | Points | |||
| 1 | 3 | Evgeniy Matantsev | THC Nertus | 818 | ||
| 2 | 6 | Artem Matantsev | THC Nertus | 772 | ||
| 3 | 12 | Edgars Naglis | GHK Altona | 736 | ||
| 4 | 26 | Lukass Jurka | Valmieras novada GHK | 695 | ||
| 5 | 30 | Kristaps Naglis | GHK Altona | 667 | ||
| 6 | 32 | Gints lasmanis | Jurmalas GHK | 634 | ||
| 7 | 74 | Linus Restel | Kaeltestarre 83 | 608 | ||
| 8 | 82 | Mykhaylo Shalomayev | TEHC Black Forest Werewolves | 595 | ||
| 9 | 83 | Krisjanis Zemnickis | GHK Altona | 574 | ||
| 10 | 86 | Valentin Dietze | TEHC Black Forest Werewolves | 559 | ||
| 11 | 101 | Glib Storozhenko | THC Nertus | 543 | ||
| 12 | 150 | Artem Tseluiko | THC Nertus | 522 | ||
| 13 | 187 | Mykhailo Razkevych | TEHC Black Forest Werewolves | 504 | ||
| 14 | 202 | Mykola Verbytskyy | THC Nertus | 481 | ||
| 15 | 217 | Leon Haussknecht "Fast Hand" | Satyrion Berlin | 458 | ||
| 16 | 222 | Hermann Petuch | TEHC Black Forest Werewolves | 443 | ||
| 17 | 228 | Ralph Pommerenke | TEHC Black Forest Werewolves | 432 | ||
| 18 | 255 | Micael Borgh | Schlicktown Arctic Veteranos | 425 | ||
| 19 | 263 | Frank Bruneske "Classic Brunske" | Schlicktown Arctic Veteranos | 417 | ||
| 20 | 275 | Eike Rompa "Fury" | Schlicktown Arctic Veteranos | 408 | ||
| 21 | 300 | Frank Rasche | Feringer Feinmotoriker | 399 | ||
| 22 | 316 | Janis Zemnickis | GHK Altona | 390 | ||
| 23 | 357 | Thony Restel "Old Rooster" | Kaeltestarre 83 | 385 | ||
| 24 | 368 | Christian Dunnink "Hermd" | Kaeltestarre 83 | 376 | ||
| 25 | 373 | Igor Martynenko | THC Shaleni Bdzholy | 368 | ||
| 26 | 389 | Annika Gripp | Feringer Feinmotoriker | 359 | ||
| 27 | 405 | Gunnar Gripp | Feringer Feinmotoriker | 350 | ||
| 28 | 419 | Mariuss Toms Kalnins | GHK Altona | 345 | ||
| 29 | 477 | Haralds Janvars | VJN Ventspils | 338 | ||
| 30 | 752 | Ulrich Hennemann | Kaeltestarre 83 | 325 | ||
| 31 | 783 | Thomas Haussknecht "Slow Hand" | Satyrion Berlin | 287 | ||
| 32 | 804 | Marks Dzenis | GHK Altona | 210 | ||
| 33 | 896 | Savelii Nikitin | ??? | 129 | ||
| 34 | 1217 | Arseniy Shpak | Kropyvnytskyi | 73 | ||
| 35 | 2081 | Christoph Rauer | Kaeltestarre 83 | 14 | ||
| 36 | --- | Max Newton | --- | 1 |
| Points are the WR-Points you get for this rank. Without guarantee! |
Route description |
[TOP] |
Travel by public transport:
| Train: Search rail connections |
Hinweis für Bahn-Reisende: --- |
|
| Flight: Search for flights |
||
| Public transport in Lahr: SWEG or TGO |
||
| Train: Bus connections [here] or [here] |
||
Alternatively, you can also find your way this way:
- All participants can travel via the A5 Karlsruhe towards Basel, exit Lahr or by train via Offenburg with a change of train to Lahr.
Participants [Status: 25.04.2026]
[TOP]
Rank
Name
Club
Points
1
3
Evgeniy Matantsev
THC Nertus
818
2
6
Artem Matantsev
THC Nertus
772
3
12
Edgars Naglis
GHK Altona
736
4
26
Lukass Jurka
Valmieras novada GHK
695
5
30
Kristaps Naglis
GHK Altona
667
6
32
Gints lasmanis
Jurmalas GHK
634
7
74
Linus Restel
Kaeltestarre 83
608
8
82
Mykhaylo Shalomayev
TEHC Black Forest Werewolves
595
9
83
Krisjanis Zemnickis
GHK Altona
574
10
86
Valentin Dietze
TEHC Black Forest Werewolves
559
11
101
Glib Storozhenko
THC Nertus
543
12
150
Artem Tseluiko
THC Nertus
522
13
187
Mykhailo Razkevych
TEHC Black Forest Werewolves
504
14
202
Mykola Verbytskyy
THC Nertus
481
15
217
Leon Haussknecht "Fast Hand"
Satyrion Berlin
458
16
222
Hermann Petuch
TEHC Black Forest Werewolves
443
17
228
Ralph Pommerenke
TEHC Black Forest Werewolves
432
18
255
Micael Borgh
Schlicktown Arctic Veteranos
425
19
263
Frank Bruneske "Classic Brunske"
Schlicktown Arctic Veteranos
417
20
275
Eike Rompa "Fury"
Schlicktown Arctic Veteranos
408
21
300
Frank Rasche
Feringer Feinmotoriker
399
22
316
Janis Zemnickis
GHK Altona
390
23
357
Thony Restel "Old Rooster"
Kaeltestarre 83
385
24
368
Christian Dunnink "Hermd"
Kaeltestarre 83
376
25
373
Igor Martynenko
THC Shaleni Bdzholy
368
26
389
Annika Gripp
Feringer Feinmotoriker
359
27
405
Gunnar Gripp
Feringer Feinmotoriker
350
28
419
Mariuss Toms Kalnins
GHK Altona
345
29
477
Haralds Janvars
VJN Ventspils
338
30
752
Ulrich Hennemann
Kaeltestarre 83
325
31
783
Thomas Haussknecht "Slow Hand"
Satyrion Berlin
287
32
804
Marks Dzenis
GHK Altona
210
33
896
Savelii Nikitin
???
129
34
1217
Arseniy Shpak
Kropyvnytskyi
73
35
2081
Christoph Rauer
Kaeltestarre 83
14
36
---
Max Newton
---
1
Points are the WR-Points you get for this rank. Without guarantee!
Participants [Status: 25.04.2026] |
[TOP] |
| Rank | Name | Club | Points | |||
| 1 | 3 | Evgeniy Matantsev | THC Nertus | 818 | ||
| 2 | 6 | Artem Matantsev | THC Nertus | 772 | ||
| 3 | 12 | Edgars Naglis | GHK Altona | 736 | ||
| 4 | 26 | Lukass Jurka | Valmieras novada GHK | 695 | ||
| 5 | 30 | Kristaps Naglis | GHK Altona | 667 | ||
| 6 | 32 | Gints lasmanis | Jurmalas GHK | 634 | ||
| 7 | 74 | Linus Restel | Kaeltestarre 83 | 608 | ||
| 8 | 82 | Mykhaylo Shalomayev | TEHC Black Forest Werewolves | 595 | ||
| 9 | 83 | Krisjanis Zemnickis | GHK Altona | 574 | ||
| 10 | 86 | Valentin Dietze | TEHC Black Forest Werewolves | 559 | ||
| 11 | 101 | Glib Storozhenko | THC Nertus | 543 | ||
| 12 | 150 | Artem Tseluiko | THC Nertus | 522 | ||
| 13 | 187 | Mykhailo Razkevych | TEHC Black Forest Werewolves | 504 | ||
| 14 | 202 | Mykola Verbytskyy | THC Nertus | 481 | ||
| 15 | 217 | Leon Haussknecht "Fast Hand" | Satyrion Berlin | 458 | ||
| 16 | 222 | Hermann Petuch | TEHC Black Forest Werewolves | 443 | ||
| 17 | 228 | Ralph Pommerenke | TEHC Black Forest Werewolves | 432 | ||
| 18 | 255 | Micael Borgh | Schlicktown Arctic Veteranos | 425 | ||
| 19 | 263 | Frank Bruneske "Classic Brunske" | Schlicktown Arctic Veteranos | 417 | ||
| 20 | 275 | Eike Rompa "Fury" | Schlicktown Arctic Veteranos | 408 | ||
| 21 | 300 | Frank Rasche | Feringer Feinmotoriker | 399 | ||
| 22 | 316 | Janis Zemnickis | GHK Altona | 390 | ||
| 23 | 357 | Thony Restel "Old Rooster" | Kaeltestarre 83 | 385 | ||
| 24 | 368 | Christian Dunnink "Hermd" | Kaeltestarre 83 | 376 | ||
| 25 | 373 | Igor Martynenko | THC Shaleni Bdzholy | 368 | ||
| 26 | 389 | Annika Gripp | Feringer Feinmotoriker | 359 | ||
| 27 | 405 | Gunnar Gripp | Feringer Feinmotoriker | 350 | ||
| 28 | 419 | Mariuss Toms Kalnins | GHK Altona | 345 | ||
| 29 | 477 | Haralds Janvars | VJN Ventspils | 338 | ||
| 30 | 752 | Ulrich Hennemann | Kaeltestarre 83 | 325 | ||
| 31 | 783 | Thomas Haussknecht "Slow Hand" | Satyrion Berlin | 287 | ||
| 32 | 804 | Marks Dzenis | GHK Altona | 210 | ||
| 33 | 896 | Savelii Nikitin | ??? | 129 | ||
| 34 | 1217 | Arseniy Shpak | Kropyvnytskyi | 73 | ||
| 35 | 2081 | Christoph Rauer | Kaeltestarre 83 | 14 | ||
| 36 | --- | Max Newton | --- | 1 |
| Points are the WR-Points you get for this rank. Without guarantee! |

xx