German Open 2025
| Registration | Route description | Participants | Schedule | Accommodations | 
|  | IV. German Open 2025 |  | 
 
The DTEV invites you to the IV. German Open in table ice hockey!
| NOTE | 
|   The International Table Hockey Federation rules and ITHF-Tournaments Rules will be used. | 
|  | 
| Date: | 03.05.2025 | |
| Start: | 09:30 Uhr | |
| Entry fee: | - Registration fee: 20,00€ | |
| Venue: | Gemeindesaal der ev. Emmaus- Kirchengemeinde Hagen Bergruthe 3 58093 Hagen | 
| Schedule | - Subject to change and unforeseen events - [TOP] | 
| Planned schedule: | 08:00 - 09:00 | Registration and welcome | |
| 09:30 - 12:00 | Qualification round | Mode: - the best 12 players per group go into the final group, points are taken away - places 13ff per group go into the division and determine the places in a round robin, no points are shared | |
| Lunch break: | 12:00 - 13:00 | Lunch break | |
| 13:00 - ca. 15:00 | Games in Round-Robin / Divisions | ||
| Due to ‘force majeure’, the room will be changed for the first play-off round | Divisons Play-Off: | ||
| Play-Offs: | ca 15:00 | 1/8 Final Final group (Best-Of-7) | Best 4 Player will play Play-Offs (B-o-5) | 
| ca 16:00 | 1/4 Final (Best-Of-7) | ||
| ca 17:00 | 1/2 Final (Best-Of-7) | ||
| ca 18:00 | Final (Best-Of-7) Match for 3rd place (Best-Of-5) | ||
| ca 19:00 19:30 | Award ceremony End of tournament | ||
| Chill-Out-And-Relax: | afterwards | The "4th third" After the tournament, there will be a banquet in a greece restaurant Kipos Later on we can continue to eat, drink and chill in the annexe at the venue or/and enjoy the nightlife at Capitol Hagen close to the greece restaurant. | 
| Important notes on the procedure:: | |
| Games: | Stiga Play Off 21 Serie | 
| Insurance: | responsibility of the participants. The organiser and DTEV accept no liability. | 
| Lunch/Catering: |  | 
|  | |
| Referees: | Will be announced in good time before the start of the tournament. | 
| Registration | [TOP] | 
| Participants [Status: 27.04.2025] | [TOP] | 
| Rank | Name | Club | Points | |||
| 1 | 2 | Evgeniy Matantsev | THC Nertus | 757 | ||
| 2 | 19 | Elvijs Silins | VJN Ventspils | 678 | ||
| 3 | 39 | Gints Lasmanis | Jurmalas GHK | 646 | ||
| 4 | 61 | Truls Mansson | Bjorkhagen Rangers | 618 | ||
| 5 | 69 | Hanna Ivantsova | THC Nertus | 603 | ||
| 6 | 73 | Linus Restel | Kaeltestarre 83 | 591 | ||
| 7 | 74 | Mykhaylo Shalomayev | TEHC Black Forest Werewolves | 581 | ||
| 8 | 87 | Ville Henttonen | Talpelan Taiga | 573 | ||
| 9 | 88 | Valentin Dietze | TEHC Black Forest Werewolves | 551 | ||
| 10 | 95 | Pavel Plesak | Gladiators Plzen | 530 | ||
| 11 | 104 | Andrejs Kuznecovs | Jekabpils THC | 509 | ||
| 12 | 114 | Martin Zenisek | Gladiators Plzen | 490 | ||
| 13 | 133 | Michal Tous | Gladiators Plzen | 482 | ||
| 14 | 135 | Glib Storozhenko | THC Nertus | 471 | ||
| 15 | 153 | Tomas Bucek | Stiga HC Benatky | 455 | ||
| 16 | 171 | Bie Karlsson | Bjorkhagen Rangers | 440 | ||
| 17 | 175 | Niks Lacis | BJC Laimite | 428 | ||
| 18 | 176 | Till Dion | Feringer Feinmotoriker | 418 | ||
| 19 | 181 | Hermann Petuch | TEHC Black Forest Werewolves | 409 | ||
| 20 | 215 | Micael Borgh | Schlicktown Arctic Veteranos | 400 | ||
| 21 | 216 | Artem Tseluiko | THC Nertus | 392 | ||
| 22 | 249 | Ralph Pommerenke | TEHC Black Forest Werewolves | 384 | ||
| 23 | 272 | Frank Bruneske "Classic Brunske" | Schlicktown Arctic Veteranos | 373 | ||
| 24 | 289 | Kristaps Zarinieks | Jekabpils THC | 359 | ||
| 25 | 310 | Eike Rompa "Fury" | Schlicktown Arctic Veteranos | 338 | ||
| 26 | 325 | Martin Dion | Feringer Feinmotoriker | 315 | ||
| 27 | 359 | Frank Rasche | Feringer Feinmotoriker | 273 | ||
| 28 | 375 | Christian Dunnink "Hermd" | Kaeltestarre 83 | 216 | ||
| 29 | 398 | Mykhailo Razkevych | TEHC Black Forest Werewolves | 142 | ||
| 30 | 506 | Jan-Olof Hansson | Bjorkhagen Rangers | 71 | ||
| 31 | 516 | Thony Restel "Old Rooster" | Kaeltestarre 83 | 26 | ||
| 32 | 576 | Ondrej Gruncl | SHC Cheb | 17 | ||
| 33 | 864 | Jorens Leskovics | Jekabpils THC | 14 | ||
| 34 | 1121 | Haralds Janvars | VJN Ventspils | 12 | ||
| 35 | 1315 | Marks Dzenis | GHK Altona | 9 | ||
| 36 | 2465 | Arseniy Shpak | Kropyvnytskyi | 6 | ||
| 37 | --- | Andreas Reinsch | --- | 4 | ||
| 38 | --- | Bruno Reinsch | --- | 1 | 
| Points are the WR-Points you get for this rank. Without guarantee! | 
 
Travel by public transport:
| Train: Search rail connections | |
| Fly: Search flights |  Airport Dortmund (approx. 30km from Hagen) Airport Düsseldorf (approx. 80km from Hagen) Airport Köln (approx. 100km from Hagen) Airport Frankfurt/Main (approx. 200km from Hagen) | 
| Local public transport in Hagen: Hagener Straßenbahn AG oder MVG Märkische Verkehrsgesellschaft |    | 
| Bus: Busverbindungen [hier] oder [hier] | 
| Route description | [TOP] | 
Alternatively, you can also find your way this way:
(Motorway exit A 45 Hagen/Süd, then direction Emst)
 
6
	
		
Participants [Status: 27.04.2025]
 
[TOP]
 
 
 
  
  
Rank 
  
Name 
Club 
Points 
 
1 
  
2 
  
Evgeniy Matantsev 
THC Nertus 
757 
 
2 
  
19 
  
Elvijs Silins 
VJN Ventspils 
678 
 
3 
  
39 
  
Gints Lasmanis 
Jurmalas GHK 
646 
 
4 
  
61 
  
Truls Mansson 
Bjorkhagen Rangers 
618 
 
5 
  
69 
  
Hanna Ivantsova 
THC Nertus 
603 
 
6 
  
73 
  
Linus Restel 
Kaeltestarre 83 
591 
 
7 
  
74 
  
Mykhaylo Shalomayev 
TEHC Black Forest Werewolves 
581 
 
8 
  
87 
  
Ville Henttonen 
Talpelan Taiga 
573 
 
9 
  
88 
  
Valentin Dietze 
TEHC Black Forest Werewolves 
551 
 
10 
  
95 
  
Pavel Plesak 
Gladiators Plzen 
530 
 
11 
  
104 
  
Andrejs Kuznecovs 
Jekabpils THC 
509 
 
12 
  
114 
  
Martin Zenisek 
Gladiators Plzen 
490 
 
13 
  
133 
  
Michal Tous 
Gladiators Plzen 
482 
 
14 
  
135 
  
Glib Storozhenko 
THC Nertus 
471 
 
15 
  
153 
  
Tomas Bucek 
Stiga HC Benatky 
455 
 
16 
  
171 
  
Bie Karlsson 
Bjorkhagen Rangers 
440 
 
17 
  
175 
  
Niks Lacis 
BJC Laimite 
428 
 
18 
  
176 
  
Till Dion 
Feringer Feinmotoriker 
418 
 
19 
  
181 
  
Hermann Petuch 
TEHC Black Forest Werewolves 
409 
 
20 
  
215 
  
Micael Borgh 
Schlicktown Arctic Veteranos 
400 
 
21 
  
216 
  
Artem Tseluiko 
THC Nertus 
392 
 
22 
  
249 
  
Ralph Pommerenke 
TEHC Black Forest Werewolves 
384 
 
23 
  
272 
  
Frank Bruneske "Classic Brunske" 
Schlicktown Arctic Veteranos 
373 
 
24 
  
289 
  
Kristaps Zarinieks 
Jekabpils THC 
359 
 
25 
  
310 
  
Eike Rompa "Fury" 
Schlicktown Arctic Veteranos 
338 
 
26 
  
325 
  
Martin Dion 
Feringer Feinmotoriker 
315 
 
27 
  
359 
  
Frank Rasche 
Feringer Feinmotoriker 
273 
 
28 
  
375 
  
Christian Dunnink "Hermd" 
Kaeltestarre 83 
216 
 
29 
  
398 
  
Mykhailo Razkevych 
TEHC Black Forest Werewolves 
142 
 
30 
  
506 
  
Jan-Olof Hansson 
Bjorkhagen Rangers 
71 
 
31 
  
516 
  
Thony Restel "Old Rooster" 
Kaeltestarre 83 
26 
 
32 
  
576 
  
Ondrej Gruncl 
SHC Cheb 
17 
 
33 
  
864 
  
Jorens Leskovics 
Jekabpils THC 
14 
 
34 
  
1121 
  
Haralds Janvars 
VJN Ventspils 
12 
 
35 
  
1315 
  
Marks Dzenis 
GHK Altona 
9 
 
36 
  
2465 
  
Arseniy Shpak 
Kropyvnytskyi 
6 
 
37 
  
--- 
  
Andreas Reinsch 
--- 
4 
 
38 
  
--- 
  
Bruno  Reinsch 
--- 
1 
 
Points are the WR-Points you get for this rank. Without guarantee! 
 
	
  
| Participants [Status: 27.04.2025] | [TOP] | 
| Rank | Name | Club | Points | |||
| 1 | 2 | Evgeniy Matantsev | THC Nertus | 757 | ||
| 2 | 19 | Elvijs Silins | VJN Ventspils | 678 | ||
| 3 | 39 | Gints Lasmanis | Jurmalas GHK | 646 | ||
| 4 | 61 | Truls Mansson | Bjorkhagen Rangers | 618 | ||
| 5 | 69 | Hanna Ivantsova | THC Nertus | 603 | ||
| 6 | 73 | Linus Restel | Kaeltestarre 83 | 591 | ||
| 7 | 74 | Mykhaylo Shalomayev | TEHC Black Forest Werewolves | 581 | ||
| 8 | 87 | Ville Henttonen | Talpelan Taiga | 573 | ||
| 9 | 88 | Valentin Dietze | TEHC Black Forest Werewolves | 551 | ||
| 10 | 95 | Pavel Plesak | Gladiators Plzen | 530 | ||
| 11 | 104 | Andrejs Kuznecovs | Jekabpils THC | 509 | ||
| 12 | 114 | Martin Zenisek | Gladiators Plzen | 490 | ||
| 13 | 133 | Michal Tous | Gladiators Plzen | 482 | ||
| 14 | 135 | Glib Storozhenko | THC Nertus | 471 | ||
| 15 | 153 | Tomas Bucek | Stiga HC Benatky | 455 | ||
| 16 | 171 | Bie Karlsson | Bjorkhagen Rangers | 440 | ||
| 17 | 175 | Niks Lacis | BJC Laimite | 428 | ||
| 18 | 176 | Till Dion | Feringer Feinmotoriker | 418 | ||
| 19 | 181 | Hermann Petuch | TEHC Black Forest Werewolves | 409 | ||
| 20 | 215 | Micael Borgh | Schlicktown Arctic Veteranos | 400 | ||
| 21 | 216 | Artem Tseluiko | THC Nertus | 392 | ||
| 22 | 249 | Ralph Pommerenke | TEHC Black Forest Werewolves | 384 | ||
| 23 | 272 | Frank Bruneske "Classic Brunske" | Schlicktown Arctic Veteranos | 373 | ||
| 24 | 289 | Kristaps Zarinieks | Jekabpils THC | 359 | ||
| 25 | 310 | Eike Rompa "Fury" | Schlicktown Arctic Veteranos | 338 | ||
| 26 | 325 | Martin Dion | Feringer Feinmotoriker | 315 | ||
| 27 | 359 | Frank Rasche | Feringer Feinmotoriker | 273 | ||
| 28 | 375 | Christian Dunnink "Hermd" | Kaeltestarre 83 | 216 | ||
| 29 | 398 | Mykhailo Razkevych | TEHC Black Forest Werewolves | 142 | ||
| 30 | 506 | Jan-Olof Hansson | Bjorkhagen Rangers | 71 | ||
| 31 | 516 | Thony Restel "Old Rooster" | Kaeltestarre 83 | 26 | ||
| 32 | 576 | Ondrej Gruncl | SHC Cheb | 17 | ||
| 33 | 864 | Jorens Leskovics | Jekabpils THC | 14 | ||
| 34 | 1121 | Haralds Janvars | VJN Ventspils | 12 | ||
| 35 | 1315 | Marks Dzenis | GHK Altona | 9 | ||
| 36 | 2465 | Arseniy Shpak | Kropyvnytskyi | 6 | ||
| 37 | --- | Andreas Reinsch | --- | 4 | ||
| 38 | --- | Bruno Reinsch | --- | 1 | 
| Points are the WR-Points you get for this rank. Without guarantee! | 
| Accommodations | [TOP] | 
| Stadt Hagen | |||||||
| Campushotel (new since August 2013 and located opposite the away university approx. 5 km from the venue) | |||||||
| Youth Hostel Hagen (approx. 20 minutes on foot from the venue (1.5km from the venue), by bus line 541 direction "Bissingheim", 4 stops, exit "Erlöserkirche") 
 | |||||||
| 4-Sterne Hotel Mercure (approx. 3km from the venue) | |||||||
| Hotel-Restaurant Reher Hof | |||||||
| Bildungsherberge | 
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    